Collection
DRI CP/M
Operating System
| Company: | DRI (Digital Research, Inc.) |
| os runs on: | Altos 586 |
| os runs on: | Amstrad CPC6128 |
| os runs on: | D-X Designs P112 |
| os runs on: | Osborne 1 |
| has derived: | Microsoft MS-DOS |
| has derived: | DRI MP/M |
- Details
8080
CPU Architecture
| Endianness: | little |
| Word size: | 8 |
| architecture used in: | Intel SDK-85 |
| architecture used in: | Amstrad CPC6128 |
| architecture used in: | DEC VT180 |
| architecture used in: | MAI Basic Four S/10 5104 |
| architecture used in: | D-X Designs P112 |
| architecture used in: | Sharp MZ-80A |
| architecture used in: | MultiTech MicroProfessor 1B |
| architecture used in: | Osborne 1 |
| architecture used in: | LSI ADM-3A |
| architecture used in: | Honeywell HON 10/91M |
| architecture used in: | VEB Treptow Ursatron 5000 Serviceeinheit |
| architecture used in: | Intel MDS-II Model 226 |
| cpu using this architecture: | Intel 8080 |
| cpu using this architecture: | Intel 8085 |
| cpu using this architecture: | Zilog Z80 |
| cpu using this architecture: | Zilog Z80182 |
| cpu using this architecture: | VEB Erfurt UB880 |
| cpu architecture class: | CISC (Complex Instruction Set Computer) |
- Details
Zilog Z80
CPU Chip
| Company: | Zilog |
| Endianness: | little |
| Introduction: | 1976 |
| Structure: | sequenced state machine |
| Technology: | 4um NMOS, 8,500 transistors |
| Word size: | 8 |
| can be contained in: | Amstrad CPC6128 |
| can be contained in: | DEC VT180 |
| can be contained in: | MAI Basic Four S/10 5104 |
| can be contained in: | Sharp MZ-80A |
| can be contained in: | MultiTech MicroProfessor 1B |
| can be contained in: | Osborne 1 |
| can be contained in: | Tektronix 836 Programmable Data Communications Tester |
| cpu architecture class: | CISC (Complex Instruction Set Computer) |
| cpu architecture: | 8080 |
- Details
- Details
Amstrad CPC6128
System
| Company: | Amstrad |
| Introduction: | 1985 |
| Maximum memory size: | 128KB |
| Maximum number of CPUs: | 1 |
| Price: | 799 |
| uses architecture: | 8080 |
| runs os: | Amstrad AMSDOS |
| runs os: | DRI CP/M |
| can contain: | Zilog Z80 |
| System class: | Home Computer |
| Contains: | Zilog Z80 |
- Details
Minicomputer
System Class
| System class: | Minicomputer |
| system in this class: | HP 3000 Series 52 |
| system in this class: | Altos 586 |
| system in this class: | IBM AS/400 9406-720 |
| system in this class: | IBM RS/6000 7026-H80 |
| system in this class: | IBM 650 |
| system in this class: | IBM System/36 5363 |
| system in this class: | DG Nova 4 |
| system in this class: | DEC PDP-11/05 |
| system in this class: | DEC PDP-11/24 |
| system in this class: | DEC PDP-11/34 |
| system in this class: | DEC PDP-11/44 |
| system in this class: | DEC PDP-11/84 |
| system in this class: | DEC PDP-11/94 |
| system in this class: | DEC MicroPDP-11 |
| system in this class: | DEC DECsystem 5400 |
| system in this class: | DEC 4000 AXP |
| system in this class: | DEC PDP-8/E |
| system in this class: | DEC PDP-9 |
| system in this class: | DEC PDP-1 |
| system in this class: | SMS 1000 |
| system in this class: | Philips P857 |
| system in this class: | Philips P859 |
| system in this class: | Philips P856 |
| system in this class: | NCR 446 |
| system in this class: | RCA 1600 |
| system in this class: | Interdata Model 3 |
| system in this class: | Bull Gamma 10 |
| system in this class: | Olivetti P6060 |
| system in this class: | Olivetti P6066 |
| system in this class: | ROLM 1666B |
| system in this class: | VAX |
| system in this class: | Philips P860 |
| system in this class: | Wang VS 45 |
- Details
- Details
Intel 8086
CPU Chip
| Company: | Intel |
| Endianness: | little |
| Introduction: | 1978 |
| Structure: | microcoded |
| Technology: | 3um NMOS, 29,000 transistors |
| Word size: | 16 |
| can be contained in: | Altos 586 |
| can be contained in: | CompuData Tulip System I |
| cpu architecture class: | CISC (Complex Instruction Set Computer) |
| cpu architecture: | x86 |
- Details
x86
CPU Architecture
| Endianness: | little |
| Word size: | 16 |
| architecture used in: | Altos 586 |
| architecture used in: | IBM PC Convertible (5140) |
| architecture used in: | IBM PC/XT (5160) |
| architecture used in: | IBM PS/2 Model 30 286 |
| architecture used in: | DEC VAXmate |
| architecture used in: | Wang WLTC |
| architecture used in: | CompuData Tulip System I |
| architecture used in: | GRiD GRiDCase Plus |
| architecture used in: | LOMAC DAVID |
| architecture used in: | Tulip pc compact 2 |
| cpu using this architecture: | Intel 8086 |
| cpu using this architecture: | Intel 8088 |
| cpu using this architecture: | Intel 80C88 |
| cpu using this architecture: | Intel 80C86 |
| cpu using this architecture: | Intel 80286 |
| cpu architecture class: | CISC (Complex Instruction Set Computer) |
- Details
- Details
Altos 586
System
| Company: | Altos (Altos Computer Systems) |
| Introduction: | 1983 |
| Maximum memory size: | 1MB |
| Maximum number of CPUs: | 1 |
| Price: | 10990 |
| uses architecture: | x86 |
| runs os: | Microsoft XENIX |
| runs os: | DRI CP/M |
| runs os: | DRI MP/M |
| can contain: | Intel 8086 |
| System class: | Minicomputer |
| Contains: | Intel 8086 |
- Details
HP 2116
CPU Architecture
| Endianness: | big |
| Word size: | 16 |
| architecture used in: | HP 9810A |
| cpu using this architecture: | HP HP 9810 |
| cpu using this architecture: | HP NMOS-II Processor |
| cpu architecture class: | CISC (Complex Instruction Set Computer) |
- Details
HP HP 9810
CPU Chip
| Company: | HP (Hewlett-Packard) |
| Endianness: | big |
| Introduction: | 1971 |
| Structure: | microcoded |
| Word size: | 16 |
| can be contained in: | HP 9810A |
| cpu architecture class: | CISC (Complex Instruction Set Computer) |
| cpu architecture: | HP 2116 |
- Details
Desktop
System Class
| System class: | Desktop |
| system in this class: | Sun SparcStation 1 |
| system in this class: | CompuAdd SS 1+ |
| system in this class: | HP 9810A |
| system in this class: | HP 86A |
| system in this class: | HP Evo D530 |
| system in this class: | HP 9825B |
| system in this class: | Intel SYP301 |
| system in this class: | Apple IIc |
| system in this class: | Apple IIe |
| system in this class: | Apple Macintosh 512K |
| system in this class: | Apple Macintosh Performa 630 PC |
| system in this class: | Apple Macintosh Plus |
| system in this class: | IBM PC/XT (5160) |
| system in this class: | IBM 6151 RT |
| system in this class: | IBM PS/2 Model 55 SX |
| system in this class: | IBM PS/2 Model 77-486 |
| system in this class: | IBM PS/2 Model 30 286 |
| system in this class: | DEC VT180 |
| system in this class: | DEC DNARD "Shark" Prototype |
| system in this class: | Compaq Evo D510 |
| system in this class: | Compaq Deskpro 386-20 |
| system in this class: | Philips CDI180 Prototype |
| system in this class: | Philips CDI615 Prototype |
| system in this class: | Siemens RM 200 C |
| system in this class: | MicroDigital Omega1 |
| system in this class: | LOMAC DAVID |
| system in this class: | Material Teszt 286 |
| system in this class: | Tulip pc compact 2 |
| system in this class: | Compaq Deskpro XL |
| system in this class: | Intel MDS-II Model 226 |
| system in this class: | IBM PC (5150) |
| system in this class: | Etap 4720 |
| system in this class: | Bull Questar 200 |
| system in this class: | Tandy Radio Shack TRS-80 model III |
- Details
- Details