Collection
Write a comment
Capricorn
CPU Architecture
Word size: | 8 |
architecture used in: | HP 86A |
architecture used in: | HP 85A |
cpu using this architecture: | HP Capricorn |
cpu architecture class: | CISC (Complex Instruction Set Computer) |
- Details
Write a comment
VAX (Virtual Address eXtension)
CPU Architecture
Endianness: | little |
Word size: | 32 |
architecture used in: | DEC VAXstation 4000 |
architecture used in: | DEC rtVAX 3305 |
architecture used in: | DEC MicroVAX II |
architecture used in: | DEC MicroVAX III |
architecture used in: | DEC VAX 4 |
architecture used in: | DEC VAX 4000 |
architecture used in: | DEC MicroVAX 3400 |
architecture used in: | DEC VAX-11/750 |
architecture used in: | DEC VAX 4000/100 |
architecture used in: | DEC VAX 4000/105A |
architecture used in: | DEC VAX 4000/108 |
architecture used in: | DEC InfoServer 150 |
architecture used in: | DEC InfoServer 1000 |
architecture used in: | DEC InfoServer 150VXT |
architecture used in: | DEC MicroVAX 2000 |
architecture used in: | DEC MicroVAX 3100 |
architecture used in: | DEC MicroVAX 3300 |
architecture used in: | DEC MicroVAX 3800 |
architecture used in: | DEC VXT2000+ |
cpu using this architecture: | DEC MicroVAX 78032 (DC333) |
cpu using this architecture: | DEC CVAX (78034) |
cpu using this architecture: | DEC SOC |
cpu using this architecture: | DEC Rigel (DC520) |
cpu using this architecture: | DEC NVAX |
cpu architecture class: | RISC (Reduced Instruction Set Computer) |
- Details
Write a comment
IA64 (Itanium)
CPU Architecture
Endianness: | little |
Word size: | 64 |
architecture used in: | HP Integrity BL860c Blade Server |
architecture used in: | HP integrity RX4640 |
architecture used in: | HP Integrity RX6600 |
can be contained in: | HP Integrity BL860c Blade Server |
can be contained in: | HP Integrity RX6600 |
cpu using this architecture: | Intel Montvale (Itanium 9100) |
cpu using this architecture: | Intel Montecito (Itanium 9000) |
cpu architecture class: | EPIC (Explicitly Parallel Instruction Set Computer) |
- Details
Write a comment
x86_64
CPU Architecture
Endianness: | little |
Word size: | 64 |
architecture used in: | HP BL480c Blade Server |
architecture used in: | HP BL460c Blade Server |
architecture used in: | HP DL180 G6 |
architecture used in: | HP DL380 G7 |
architecture used in: | HP DL20 Gen9 |
architecture used in: | HP DL380 G4 |
architecture used in: | HP Proliant MicroServer G7 |
cpu using this architecture: | Intel Nehalem Xeon (5500) |
cpu using this architecture: | Intel Harpertown Xeon (5400) |
cpu using this architecture: | Intel Woodcrest Xeon (5100) |
cpu architecture class: | CISC (Complex Instruction Set Computer) |
- Details
Write a comment
PDP-11 (Programmable Data Processor 11)
CPU Architecture
Endianness: | little |
Word size: | 16 |
architecture used in: | DEC Professional 325 |
architecture used in: | DEC Professional 350 |
architecture used in: | DEC Professional 380 |
architecture used in: | DEC PDP-11/05 |
architecture used in: | DEC PDP-11/24 |
architecture used in: | DEC PDP-11/34 |
architecture used in: | DEC PDP-11/44 |
architecture used in: | DEC PDP-11/84 |
architecture used in: | DEC PDP-11/94 |
architecture used in: | DEC MicroPDP-11 |
architecture used in: | DEC VT240 |
architecture used in: | SMS 1000 |
cpu using this architecture: | DEC KD11-B |
cpu using this architecture: | DEC F-11 |
cpu using this architecture: | DEC J-11 |
cpu using this architecture: | DEC KD11-E |
cpu using this architecture: | DEC KD11-Z |
cpu using this architecture: | DEC T-11 |
cpu architecture class: | CISC (Complex Instruction Set Computer) |
- Details
Write a comment
P800
CPU Architecture
Word size: | 16 |
architecture used in: | Philips P857 |
architecture used in: | Philips P859 |
architecture used in: | Philips P856 |
cpu using this architecture: | Philips CP7RA |
cpu using this architecture: | Philips CPB |
cpu architecture class: | CISC (Complex Instruction Set Computer) |
- Details
Write a comment
- Details
Write a comment
- Details
Write a comment
- Details
Write a comment
Luggable
System Class
System class: | Luggable |
system in this class: | HP Integral PC (9807A) |
system in this class: | HP 85A |
system in this class: | HP 97 |
system in this class: | IBM PS/2 Model P70 |
system in this class: | MAI Basic Four S/10 5104 |
system in this class: | Osborne 1 |
system in this class: | Dolch PAC 64 |
- Details
Write a comment
IBM OS/2
Operating System
Company: | IBM (International Business Machines) |
os runs on: | IBM PS/2 Note N33 (8533) |
os runs on: | IBM PS/2 Model P70 |
- Details
Write a comment
Microsoft MS-DOS
Operating System
Company: | Microsoft |
derives from: | DRI CP/M |
has derived: | Microsoft MS-Windows |
os runs on: | IBM PC/XT (5160) |
os runs on: | IBM PS/2 Model P70 |
os runs on: | Wang WLTC |
- Details
Write a comment
Microsoft MS-Windows
Operating System
Company: | Microsoft |
derives from: | Microsoft MS-DOS |
os runs on: | Sun SunPC 486DX |
os runs on: | Sun SunPCi |
os runs on: | Apple Performa PC Card |
os runs on: | IBM PS/2 Note N33 (8533) |
os runs on: | IBM PS/2 Model P70 |
os runs on: | DEC VAXmate |
has derived: | Microsoft Windows NT |
- Details
Write a comment
IA32 (Intel Architecture 32-bit)
CPU Architecture
Endianness: | little |
Word size: | 32 |
architecture used in: | Sun SunPC 486DX |
architecture used in: | Sun SunPCi |
architecture used in: | HP Evo D530 |
architecture used in: | Intel SYP301 |
architecture used in: | Apple Performa PC Card |
architecture used in: | IBM PS/2 Note N33 (8533) |
architecture used in: | IBM PS/2 Model 55 SX |
architecture used in: | IBM PS/2 Model 77-486 |
architecture used in: | IBM PS/2 Model P70 |
architecture used in: | DEC Multia VX51 |
architecture used in: | DEC ETM05-FD |
architecture used in: | Compaq Evo D510 |
architecture used in: | Compaq Deskpro 386-20 |
architecture used in: | Nokia IP1260 Firewall Appliance |
architecture used in: | Dolch PAC 64 |
architecture used in: | RLX System 324 |
architecture used in: | RLX System 300ex |
architecture used in: | Compaq Deskpro XL |
cpu using this architecture: | Intel 80386 |
cpu using this architecture: | Intel 80386SX |
cpu using this architecture: | Intel Pentium |
cpu using this architecture: | Intel i486DX2 |
cpu using this architecture: | Intel i486 |
cpu using this architecture: | Intel Celeron |
cpu using this architecture: | Intel Pentium III |
cpu using this architecture: | IBM 486SLC |
cpu using this architecture: | AMD K6-2 |
cpu using this architecture: | Transmeta Crusoe |
cpu architecture class: | CISC (Complex Instruction Set Computer) |
- Details
Write a comment
Intel 80386
CPU Chip
Company: | Intel |
Endianness: | little |
Introduction: | 1985 |
Structure: | microcoded |
Technology: | 1.5um CHMOS, 275,000 transistors |
Word size: | 32 |
can be contained in: | Intel SYP301 |
can be contained in: | IBM PS/2 Model P70 |
can be contained in: | Compaq Deskpro 386-20 |
cpu architecture class: | CISC (Complex Instruction Set Computer) |
cpu architecture: | IA32 (Intel Architecture 32-bit) |
- Details
Write a comment
- Details