Desktop
Computer
| Computer root: | Computer |
| System class: | Desktop |
| Systems: | Sun SparcStation 1 |
| Systems: | CompuAdd SS 1+ |
| Systems: | HP 9810A |
| Systems: | HP 86A |
| Systems: | HP Evo D530 |
| Systems: | HP 9825B |
| Systems: | Intel SYP301 |
| Systems: | Apple IIc |
| Systems: | Apple IIe |
| Systems: | Apple Macintosh 512K |
| Systems: | Apple Macintosh Performa 630 PC |
| Systems: | Apple Macintosh Plus |
| Systems: | IBM PC/XT (5160) |
| Systems: | IBM 6151 RT |
| Systems: | IBM PS/2 Model 55 SX |
| Systems: | IBM PS/2 Model 77-486 |
| Systems: | IBM PS/2 Model 30 286 |
| Systems: | DEC VT180 |
| Systems: | DEC DNARD "Shark" Prototype |
| Systems: | Compaq Evo D510 |
| Systems: | Compaq Deskpro 386-20 |
| Systems: | Philips CDI180 Prototype |
| Systems: | Philips CDI615 Prototype |
| Systems: | Siemens RM 200 C |
| Systems: | MicroDigital Omega1 |
| Systems: | LOMAC DAVID |
| Systems: | Material Teszt 286 |
| Systems: | Tulip pc compact 2 |
| Systems: | Compaq Deskpro XL |
| Systems: | Intel MDS-II Model 226 |
| Systems: | IBM PC (5150) |
| Systems: | Etap 4720 |
| Systems: | Bull Questar 200 |
| Systems: | Tandy Radio Shack TRS-80 model III |
| Systems: | Gould Millennium 9520 Software Development System |
Desktop in the collection.