Collection
Write a comment
Philips Carin Prototype
System
Company: | Philips |
Introduction: | 1988 |
Maximum number of CPUs: | 3 |
uses architecture: | 68000 |
can contain: | Motorola 68000 |
System class: | Industrial |
Contains: | 2 * Motorola 68000 |
- Details
Write a comment
Philips CDI615 Prototype
System
Company: | Philips |
Introduction: | 1996 |
Maximum memory size: | 5MB |
Maximum number of CPUs: | 1 |
uses architecture: | 68000 |
can contain: | Philips 68070 |
System class: | Desktop |
Contains: | Philips 68070 |
- Details
Write a comment
Philips CDI180 Prototype
System
Company: | Philips |
Introduction: | 1988 |
Maximum memory size: | 1.5MB |
Maximum number of CPUs: | 1 |
uses architecture: | 68000 |
can contain: | Philips 68070 |
System class: | Desktop |
- Details
Write a comment
Philips 68070
CPU Chip
Company: | Philips |
Endianness: | big |
Word size: | 32 |
can be contained in: | Philips CDI180 Prototype |
can be contained in: | Philips CDI615 Prototype |
cpu architecture class: | CISC (Complex Instruction Set Computer) |
cpu architecture: | 68000 |
- Details
Write a comment
Intel Pentium III
CPU Chip
Company: | Intel |
Endianness: | little |
Introduction: | 1999 |
Word size: | 32 |
can be contained in: | RLX System 300ex |
cpu architecture class: | CISC (Complex Instruction Set Computer) |
cpu architecture: | IA32 (Intel Architecture 32-bit) |
- Details
Write a comment
RLX System 324
System
Company: | RLX (RocketLogix) |
Introduction: | 2001 |
Maximum number of CPUs: | 24 |
uses architecture: | IA32 (Intel Architecture 32-bit) |
can contain: | Transmeta Crusoe |
System class: | Server |
Contains: | 20 * Transmeta Crusoe |
- Details
Write a comment
RLX System 300ex
System
Company: | RLX (RocketLogix) |
Introduction: | 2002 |
Maximum number of CPUs: | 24 |
uses architecture: | IA32 (Intel Architecture 32-bit) |
can contain: | Intel Pentium III |
System class: | Server |
Contains: | 24 * Intel Pentium III |
- Details
Write a comment
Transmeta Crusoe
CPU Chip
Company: | Transmeta |
Endianness: | little |
Introduction: | 2000 |
Structure: | code morphing VLIW |
Technology: | 180nm CMOS |
Word size: | 32 |
can be contained in: | RLX System 324 |
cpu architecture class: | CISC (Complex Instruction Set Computer) |
cpu architecture: | IA32 (Intel Architecture 32-bit) |
- Details
Write a comment
Intel SYP301
System
Company: | Intel |
Bus: | ISA |
Introduction: | 1987 |
Maximum memory size: | 16.5MB |
Maximum number of CPUs: | 1 |
uses architecture: | IA32 (Intel Architecture 32-bit) |
can contain: | Intel 80386 |
System class: | Desktop |
Contains: | Intel 80386 |
- Details
Write a comment
Siemens Teleperm M AS 235 K
System
Company: | Siemens () |
Introduction: | 1989 |
Maximum memory size: | 5MB |
Maximum number of CPUs: | 1 |
uses architecture: | Teleperm M AS () |
can contain: | Siemens CPU 235 |
System class: | Industrial |
- Details
Write a comment
MTI R10000
CPU Chip
Company: | MTI (MIPS Technologies, Inc.) |
Endianness: | bi |
Introduction: | 1996 |
Structure: | four-way superscalar |
Technology: | 6.8M transistors, 250nm CMOS |
Word size: | 32/64 |
cpu architecture class: | RISC (Reduced Instruction Set Computer) |
cpu architecture: | MIPS (Microprocessor without Interlocked Pipeline Stages) |
- Details
Write a comment
Teleperm M AS ()
CPU Architecture
Endianness: | |
Word size: | 16/32 |
architecture used in: | Siemens Teleperm M AS 235 K |
cpu using this architecture: | Siemens CPU 235 |
cpu architecture class: | CISC (Complex Instruction Set Computer) |
- Details
Write a comment
Siemens CPU 235
CPU Chip
Company: | Siemens () |
Endianness: | |
Introduction: | 1989 |
Technology: | 2 Cypres 16-bit bitslices, PAL logic |
Word size: | 16/32 |
can be contained in: | Siemens Teleperm M AS 235 K |
cpu architecture class: | CISC (Complex Instruction Set Computer) |
cpu architecture: | Teleperm M AS () |
- Details