Collection
Write a comment
MTI R4400
CPU Chip
Company: | MTI (MIPS Technologies, Inc.) |
Endianness: | bi |
Introduction: | 1993 |
Technology: | 350nm CMOS |
Word size: | 32/64 |
cpu architecture class: | RISC (Reduced Instruction Set Computer) |
cpu architecture: | MIPS (Microprocessor without Interlocked Pipeline Stages) |
- Details
Write a comment
Intel 80286
CPU Chip
Company: | Intel |
Endianness: | little |
Introduction: | 1982 |
Technology: | 134K transistors, 1.5um CMOS |
Word size: | 16 |
can be contained in: | IBM PS/2 Model 30 286 |
cpu architecture class: | CISC (Complex Instruction Set Computer) |
cpu architecture: | x86 |
- Details
Write a comment
IBM PowerPC 604
CPU Chip
Company: | IBM (International Business Machines) |
Endianness: | bi |
Introduction: | 1994 |
Structure: | four-instruction superscalar |
Technology: | 3.6M transistors, 500nm CMOS |
Word size: | 64/32 |
can be contained in: | IBM RS/6000 7006-42T |
cpu architecture class: | RISC (Reduced Instruction Set Computer) |
cpu architecture: | POWER (Performance Optimization With Enhanced RISC) |
- Details
Write a comment
Hitachi HITAC M680
System
Company: | Hitachi |
Introduction: | 1990 |
Maximum memory size: | 1GB |
Maximum number of CPUs: | 4 |
has artefact: | Hitachi HITAC M680 CPU circuit board |
has artefact: | Hitachi HITAC M680 I/O circuit board |
has artefact: | Hitachi HITAC M680 I/O buffer memory board |
has artefact: | Hitachi Mainframe Hard Disk |
System class: | Mainframe |
- Details
Write a comment
DEC DECsystem 5500
System
Company: | DEC (Digital Equipment Corporation) |
Bus: | QBUS |
Introduction: | 1990 |
Maximum memory size: | 256MB |
Maximum number of CPUs: | 1 |
uses architecture: | MIPS (Microprocessor without Interlocked Pipeline Stages) |
can contain: | MTI R3000 |
System class: | Server |
Contains: | MTI R3000 |
- Details
Write a comment
DEC DECstation 5000
System
Company: | DEC (Digital Equipment Corporation) |
Maximum number of CPUs: | 1 |
uses architecture: | MIPS (Microprocessor without Interlocked Pipeline Stages) |
can contain: | MTI R3000 |
System class: | Workstation |
- Details
Write a comment
IBM RS/6000 7026-6M1
System
Company: | IBM (International Business Machines) |
Introduction: | 2001 |
Maximum memory size: | 64GB |
Maximum number of CPUs: | 8 |
uses architecture: | POWER (Performance Optimization With Enhanced RISC) |
System class: | Server |
- Details
Write a comment
IBM RS/6000 7006-42T
System
Company: | IBM (International Business Machines) |
Introduction: | 1995 |
Maximum memory size: | 256MB |
Maximum number of CPUs: | 1 |
uses architecture: | POWER (Performance Optimization With Enhanced RISC) |
can contain: | IBM PowerPC 604 |
System class: | Workstation |
Contains: | IBM PowerPC 604 |
- Details
Write a comment
IBM PS/2 Model 30 286
System
Company: | IBM (International Business Machines) |
Bus: | ISA |
Introduction: | 1988 |
Maximum number of CPUs: | 1 |
uses architecture: | x86 |
can contain: | Intel 80286 |
System class: | Desktop |
Contains: | Intel 80286 |
- Details
Write a comment
IBM System/36 5363
System
Company: | IBM (International Business Machines) |
Introduction: | 1987 |
System class: | Minicomputer |
- Details
Write a comment
HP Visualize B180L
System
Company: | HP (Hewlett-Packard) |
Bus: | GSC/EISA/PCI |
Introduction: | 1997 |
Maximum memory size: | 1.5GB |
Maximum number of CPUs: | 1 |
uses architecture: | PA-RISC (Precision Architecture) |
System class: | Workstation |
- Details
Write a comment
LOMAC DAVID
System
Company: | LOMAC (The Logical Machine Corporation) |
Introduction: | 1980 |
Maximum memory size: | 64KB |
Maximum number of CPUs: | 1 |
uses architecture: | x86 |
can contain: | Intel 8088 |
System class: | Desktop |
Contains: | Intel 8088 |
- Details
Write a comment
Convey HC-2ex
System
Company: | Convey |
Introduction: | 2012 |
Maximum memory size: | 384GB+64GB |
System class: | Supercomputer |
- Details
Write a comment
C.Itoh CIT424
System
Company: | C.Itoh |
Introduction: | 1987 |
Type of peripheral: | Terminal |
peripheral type: | Terminal |
- Details
Write a comment
ROLM 1666B
System
Company: | ROLM |
Introduction: | 1986 |
Maximum memory size: | 1MW |
Maximum number of CPUs: | 1 |
uses architecture: | Nova |
System class: | Minicomputer |
- Details