Accession Collection
- Details
Sun SunOS/Solaris
OS
| Company: | Sun |
| os runs on: | Sun Ultra 80 |
| os runs on: | Sun Ultra 60 |
| os runs on: | Sun Ultra 30 |
| os runs on: | Sun SparcStation 5 |
| os runs on: | Sun SPARCclassic |
| os runs on: | Sun SparcStation 1 |
| os runs on: | Sun Fire 6800 |
| os runs on: | Sun Fire V480 |
| os runs on: | Sun Enterprise 250 |
| os runs on: | Sun Enterprise 450 |
| os runs on: | Tadpole SPARCbook I |
| Software type: | OS |
Sun SunOS/Solaris in the collection.
- Details
SPARC
RISC
| Endianness: | bi |
| Word size: | 32/64 |
| architecture used in: | Sun Ultra 80 |
| architecture used in: | Sun Ultra 60 |
| architecture used in: | Sun Ultra 30 |
| architecture used in: | Sun SparcStation 5 |
| architecture used in: | Sun SPARCclassic |
| architecture used in: | Sun SPARCstation IPC (4/40) |
| architecture used in: | Sun SparcStation 1 |
| architecture used in: | CompuAdd SS 1+ |
| architecture used in: | Sun Fire 6800 |
| architecture used in: | Sun Fire V480 |
| architecture used in: | Sun Enterprise 250 |
| architecture used in: | Sun Enterprise 450 |
| architecture used in: | Tadpole SPARCbook I |
| CPU root: | CPU |
| cpu architecture class: | RISC |
| cpu using this architecture: | Sun UltraSPARC-II |
| cpu using this architecture: | Sun microSPARC |
| cpu using this architecture: | Sun MicroSPARC-II |
| cpu using this architecture: | Cypress CY7C601 |
| cpu using this architecture: | Sun UltraSPARC-III Cu |
| cpu using this architecture: | LSI Logic L64801 |
| cpu using this architecture: | LSI Logic S1A0007 |
| cpu using this architecture: | LSI Logic S1C0010 |
| cpu using this architecture: | Sun UltraSPARC-III |
| cpu using this architecture: | Sun UltraSPARC IV+ |
SPARC in the collection.
- Details
Sun Ultra 80
Workstation
| Company: | Sun |
| Bus: | UPA, PCI |
| Dimensions: | 25.5 x 44.5 x 60.2 cm |
| Introduction: | 1999 |
| Maximum memory size: | 4GB |
| Maximum number of CPUs: | 4 |
| Weight: | 29.5kg |
| uses architecture: | SPARC |
| runs os: | Sun SunOS/Solaris |
| Computer root: | Computer |
| System class: | Workstation |
Sun Ultra 80 in the collection.
- Details
Workstation
Computer
| Computer root: | Computer |
| System class: | Workstation |
| system in this class: | SGI Fuel |
| system in this class: | SGI Indigo2 |
| system in this class: | SGI Indy |
| system in this class: | SGI Iris Indigo |
| system in this class: | SGI Personal Iris 4D/35 |
| system in this class: | Sun Ultra 80 |
| system in this class: | Sun Ultra 60 |
| system in this class: | Sun Ultra 30 |
| system in this class: | Sun SparcStation 5 |
| system in this class: | Sun SPARCclassic |
| system in this class: | Sun SPARCstation IPC (4/40) |
| system in this class: | Sun 3/50 |
| system in this class: | HP Apollo 9000 Series 700 |
| system in this class: | HP Visualize B180L |
| system in this class: | HP 9000 model 712/60 |
| system in this class: | IBM 5285 |
| system in this class: | IBM RS/6000 7006-42T |
| system in this class: | DEC Personal Workstation 600a |
| system in this class: | DEC AlphaStation 200 |
| system in this class: | DEC AlphaStation 250 |
| system in this class: | DEC AlphaStation 255 |
| system in this class: | DEC 3000 AXP 300X |
| system in this class: | DEC 3000 AXP 400/600/700 |
| system in this class: | DEC 3000 AXP 800 |
| system in this class: | DEC Multia VX40 |
| system in this class: | DEC Multia VX41 |
| system in this class: | DEC DECstation 2100 |
| system in this class: | DEC DECstation 3100 |
| system in this class: | DEC DECstation 5000/240 |
| system in this class: | DEC Personal DECstation 5000/25 |
| system in this class: | DEC Professional 325 |
| system in this class: | DEC Professional 350 |
| system in this class: | DEC Professional 380 |
| system in this class: | DEC Multia VX51 |
| system in this class: | DEC VAXmate |
| system in this class: | DEC DECstation 5000/200 |
| system in this class: | DEC DECstation 5000/133 |
| system in this class: | DEC DECstation 5000 |
| system in this class: | Intergraph InterPro 6000 |
| system in this class: | Intergraph InterPro 2400 |
| system in this class: | Transtec Ultrastation 2 |
| system in this class: | Sun Ultra 1 |
Workstation in the collection.
- Details
SGI IRIX
OS
| Company: | SGI |
| os runs on: | SGI Onyx2 Deskside |
| os runs on: | SGI Fuel |
| os runs on: | SGI Indigo2 |
| os runs on: | SGI Indy |
| os runs on: | SGI Iris Indigo |
| os runs on: | SGI Personal Iris 4D/35 |
| Software type: | OS |
SGI IRIX in the collection.
- Details
SGI Onyx2 Deskside
Supercomputer
| Company: | SGI |
| Bus: | XIO |
| Dimensions: | 50,8 x 67,3 x 61 cm |
| Introduction: | 1996 |
| Maximum memory size: | 8GB |
| Maximum number of CPUs: | 4 |
| Weight: | 98kg |
| runs os: | SGI IRIX |
| uses architecture: | MIPS |
| Computer root: | Computer |
| System class: | Supercomputer |
SGI Onyx2 Deskside in the collection.
- Details
Supercomputer
Computer
| Computer root: | Computer |
| System class: | Supercomputer |
| system in this class: | SGI Onyx2 Deskside |
| system in this class: | Intel iPSC/860 |
| system in this class: | DEC VAX 9000 |
| system in this class: | DEC AlphaServer 8200 |
| system in this class: | CDC 1604 |
| system in this class: | CDC 6600 |
| system in this class: | CDC 7600 |
| system in this class: | CDC Cyber 170-720 |
| system in this class: | CDC Cyber 170-875 |
| system in this class: | CDC Cyber 176 |
| system in this class: | Cray Cray-1 |
| system in this class: | Ardent Titan |
| system in this class: | Convex C1 XP |
| system in this class: | Convex C1 XL |
| system in this class: | Convex C3880 |
| system in this class: | Convex Exemplar SPP-1600/XA |
| system in this class: | Convex C220 |
| system in this class: | Convex C240 |
| system in this class: | Convex Exemplar SPP-1200/XA |
| system in this class: | Convex Exemplar SPP-1200/CD |
| system in this class: | Convex Exemplar SPP-1600/CD |
| system in this class: | Ferranti Atlas (II) |
| system in this class: | Convey HC-2ex |
Supercomputer in the collection.
- Details
MIPS
RISC
| Endianness: | bi |
| Word size: | 32/64 |
| architecture used in: | SGI Fuel |
| architecture used in: | DEC DECstation 5000/200 |
| architecture used in: | DEC DECstation 5000/133 |
| architecture used in: | SGI Indigo2 |
| architecture used in: | DEC DECstation 5000 |
| architecture used in: | SGI Indy |
| architecture used in: | SGI Iris Indigo |
| architecture used in: | DEC DECsystem 5400 |
| architecture used in: | SGI Personal Iris 4D/35 |
| architecture used in: | DEC DECsystem 5000/200 |
| architecture used in: | DEC DECsystem 5500 |
| architecture used in: | Siemens RM 200 C |
| architecture used in: | SGI Onyx2 Deskside |
| architecture used in: | DEC DECstation 2100 |
| architecture used in: | DEC DECstation 3100 |
| architecture used in: | DEC DECstation 5000/240 |
| architecture used in: | DEC Personal DECstation 5000/25 |
| CPU root: | CPU |
| cpu architecture class: | RISC |
| cpu using this architecture: | MTI R12000 |
| cpu using this architecture: | MTI R3000 |
| cpu using this architecture: | MTI R4400 |
| cpu using this architecture: | MTI R10000 |
| cpu using this architecture: | QED R4600 |
| cpu using this architecture: | QED R4700 |
MIPS in the collection.
- Details
RISC
CPU
| CPU root: | CPU |
| cpu architecture in this class: | MIPS |
| cpu architecture in this class: | SPARC |
| cpu architecture in this class: | Alpha |
| cpu architecture in this class: | VAX |
| cpu architecture in this class: | POWER |
| cpu architecture in this class: | ARM |
| cpu architecture in this class: | PA-RISC |
| cpu architecture in this class: | i860 |
| cpu architecture in this class: | 88000 |
| cpu architecture in this class: | AVR |
| cpu architecture in this class: | Clipper |
RISC in the collection.







