Accession Collection
- Details
Storage
Peripheral
| Peripheral root: | Peripheral |
| Type of peripheral: | Storage |
| peripheral in this class: | Sun StorEdge L1000 |
| peripheral in this class: | Sun StorEdge A3500 |
| peripheral in this class: | HP 9883A Paper Tape Reader |
| peripheral in this class: | DEC HSZ22 |
| peripheral in this class: | DEC RL02 |
| peripheral in this class: | DEC TSZ07 |
| peripheral in this class: | Compaq MSA1000 |
| peripheral in this class: | Compaq MSA500 |
| peripheral in this class: | Compaq HSG80 |
| peripheral in this class: | Philips X1215 |
| peripheral in this class: | Brocade Silkworm 4100 |
| peripheral in this class: | Cipher M995S |
| peripheral in this class: | PerSci 277 |
| peripheral in this class: | Unknown Magnetic Drum Memory |
| peripheral in this class: | DEC RX02 |
| peripheral in this class: | EMC2 CX500 |
| peripheral in this class: | Wang 2280V0-3 Cartridge Disk Drive |
| peripheral in this class: | Wang DS |
| peripheral in this class: | DEC TZ887 Tape Library |
| peripheral in this class: | Compaq TL891 Tape Library |
| peripheral in this class: | Metrum RSP-2150 S-VHS Tapedrive |
| peripheral in this class: | Digitronics 6040R Paper Tape Transport |
| peripheral in this class: | Digitronics 2540EP Paper Tape Reader |
| peripheral in this class: | CDC BW4B5-F 9-track Tape Drive |
| peripheral in this class: | DEC RA81 Disk Drive |
| peripheral in this class: | DEC RA82 Disk Drive |
| peripheral in this class: | DEC TU81 Plus 9-track Tape Drive |
| peripheral in this class: | Unknown Emulated SDI Disk |
| peripheral in this class: | DEC RC25 Cartridge disk drive |
Storage in the collection.
- Details
Honeywell HON 10/91M
Industrial
| Company: | Honeywell |
| Maximum memory size: | 2KB |
| Maximum number of CPUs: | 1 |
| uses architecture: | 8080 |
| Computer root: | Computer |
| System class: | Industrial |
Honeywell HON 10/91M in the collection.
- Details
RCA 1600
Minicomputer
| Company: | RCA |
| Introduction: | 1968 |
| Maximum memory size: | 64KB |
| Maximum number of CPUs: | 1 |
| has artefact: | RCA 1600 Module card |
| Computer root: | Computer |
| System class: | Minicomputer |
RCA 1600 in the collection.
- Details
CDC 1604
Supercomputer
| Company: | CDC |
| Introduction: | 1959 |
| Maximum memory size: | 32KW = 192KB |
| Maximum number of CPUs: | 1 |
| has artefact: | CDC 1604 Module card |
| Computer root: | Computer |
| System class: | Supercomputer |
CDC 1604 in the collection.
- Details
Nestler 23R
Mechanical Calculators
| Company: | Nestler |
| Peripheral root: | Peripheral |
| Type of peripheral: | Mechanical Calculators |
| peripheral type: | Mechanical Calculators |
Nestler 23R in the collection.
- Details
NCR 446
Minicomputer
| Company: | NCR |
| Introduction: | 1967 |
| Price: | 55000 |
| has artefact: | NCR 446 Core memory and wired ROM |
| Computer root: | Computer |
| System class: | Minicomputer |
NCR 446 in the collection.
- Details
Cray Cray-1
Supercomputer
| Company: | Cray |
| Introduction: | 1976 |
| Maximum memory size: | 1MW = 8MB |
| Maximum number of CPUs: | 1 |
| has artefact: | Cray Cray-1 Logic module |
| has artefact: | Cray Cray-1 Lucite paperweight |
| has artefact: | Cray Cray-1 pen |
| has artefact: | Cray Cray-1 Cray at Chippewa Falls (book) |
| Computer root: | Computer |
| System class: | Supercomputer |
Cray Cray-1 in the collection.
- Details
CDC 6600
Supercomputer
| Company: | CDC |
| Introduction: | 1964 |
| Maximum memory size: | 128KW+2MW = 960KB+15MB |
| Maximum number of CPUs: | 1 |
| has artefact: | CDC 6600 Cordwood module |
| has artefact: | CDC 6600 Cordwood Module DC |
| Computer root: | Computer |
| System class: | Supercomputer |
CDC 6600 in the collection.
- Details
CDC 7600
Supercomputer
| Company: | CDC |
| Introduction: | 1967 |
| Maximum memory size: | 64KW+512KW = 480KB+3.75MB |
| Maximum number of CPUs: | 1 |
| has artefact: | CDC 7600 Cordwood module |
| Computer root: | Computer |
| System class: | Supercomputer |
CDC 7600 in the collection.
- Details
CDC Cyber 170-720
Supercomputer
| Company: | CDC |
| Introduction: | 1979 |
| Maximum memory size: | 256KW+2MW = 1920KB+15MB |
| Maximum number of CPUs: | 1 |
| has artefact: | CDC Cyber 170-720 Cordwood module |
| Computer root: | Computer |
| System class: | Supercomputer |
CDC Cyber 170-720 in the collection.
- Details
CDC Cyber 170-875
Supercomputer
| Company: | CDC |
| Introduction: | 1982 |
| Maximum memory size: | 1MW+2MW = 7.5MB+15MB |
| Maximum number of CPUs: | 1 |
| has artefact: | CDC Cyber 170-875 Cordwood module |
| Computer root: | Computer |
| System class: | Supercomputer |
CDC Cyber 170-875 in the collection.













