Accession Collection
- Details
Philips P856
Minicomputer
| Company: | Philips |
| Bus: | GP |
| Dimensions: | 48 x 27 x 55cm |
| Introduction: | 1975 |
| Maximum memory size: | 32KW = 64KB |
| Maximum number of CPUs: | 1 |
| uses architecture: | P800 |
| has artefact: | Philips P856 Console panel |
| Computer root: | Computer |
| System class: | Minicomputer |
Philips P856 in the collection.
- Details
A.W. Faber-Castell 67/87 Rietz
Mechanical Calculators
| Company: | A.W. Faber-Castell |
| Peripheral root: | Peripheral |
| Type of peripheral: | Mechanical Calculators |
| peripheral type: | Mechanical Calculators |
A.W. Faber-Castell 67/87 Rietz in the collection.
- Details
Telefunken RA770
Analog Computer
| Company: | Telefunken |
| Introduction: | 1966 |
| has artefact: | Telefunken RA770 Patch panel |
| Computer root: | Computer |
| System class: | Analog Computer |
Telefunken RA770 in the collection.
- Details
Telefunken RA800
Analog Computer
| Company: | Telefunken |
| Introduction: | 1960 |
| has artefact: | Telefunken RA800 DEX802 Patch panel |
| Computer root: | Computer |
| System class: | Analog Computer |
Telefunken RA800 in the collection.
- Details
Servomechanisms Range Servo
Analog Computer
| Company: | Servomechanisms |
| Introduction: | 1950 |
| Computer root: | Computer |
| System class: | Analog Computer |
Servomechanisms Range Servo in the collection.
- Details
Servomechanisms
Company
| Folded: | 1964 |
| Founded: | 1950 |
Servomechanisms in the collection.
- Details
IBM 360 Model 65
Mainframe
| Company: | IBM |
| Introduction: | 1965 |
| Maximum memory size: | 1MB+8MB |
| Maximum number of CPUs: | 1 |
| has artefact: | IBM 360 Model 65 Console panel |
| has artefact: | IBM 360 Model 65 SLT Module |
| has artefact: | IBM 360 Model 65 SLT module in lucite |
| has artefact: | IBM 360 Model 65 Masthead |
| has artefact: | IBM 360 Model 65 IBM360 SLT Keychain |
| has artefact: | IBM 360 Model 65 2501 Card Reader Model B1 |
| has artefact: | IBM 360 Model 65 SLT Gate |
| has artefact: | IBM 360 Model 65 Punch Card Printing Plates |
| has artefact: | IBM 360 Model 65 16Kbit core memory plane |
| has artefact: | IBM 3375 HDA |
| has artefact: | IBM 3380 HDA |
| Computer root: | Computer |
| System class: | Mainframe |
IBM 360 Model 65 in the collection.
- Details
IBM 604
Punch-Card Machine
| Company: | IBM |
| Introduction: | 1948 |
| has artefact: | IBM 604 Tube module |
| Peripheral root: | Peripheral |
| Type of peripheral: | Punch-Card Machine |
| peripheral type: | Punch-Card Machine |
IBM 604 in the collection.
- Details
IBM 650
Minicomputer
| Company: | IBM |
| Introduction: | 1953 |
| Maximum memory size: | 4KW ~ 20KB |
| has artefact: | IBM 650 Tube module |
| Computer root: | Computer |
| System class: | Minicomputer |
IBM 650 in the collection.
- Details
Analog Computer
Computer
| Computer root: | Computer |
| System class: | Analog Computer |
| system in this class: | Telefunken RA770 |
| system in this class: | Telefunken RA800 |
| system in this class: | Servomechanisms Range Servo |
Analog Computer in the collection.
- Details
DEC VAX 9000
Supercomputer
| Company: | DEC |
| Introduction: | 1989 |
| Maximum memory size: | 512MB |
| Maximum number of CPUs: | 4 |
| has artefact: | DEC VAX 9000 MCU (Multi-Chip Unit) |
| has artefact: | DEC VAX 9000 Commemorative hologram |
| has artefact: | DEC VAX 9000 Desk organizer |
| has artefact: | DEC VAX 9000 Roll of "Product of the Year" stickers |
| Computer root: | Computer |
| System class: | Supercomputer |
DEC VAX 9000 in the collection.
- Details
Mechanical Calculators
Peripheral
| Peripheral root: | Peripheral |
| Type of peripheral: | Mechanical Calculators |
| peripheral in this class: | A.W. Faber-Castell 67/87 Rietz |
| peripheral in this class: | Nestler 23R |
| peripheral in this class: | ESR Digi-Comp I |
| peripheral in this class: | Open University Bobcat |
Mechanical Calculators in the collection.













